weather
Latitude S 36° 50' 04" Longitude E 174° 38' 41" Elevation 10 m
| Dawn: | 06:33 | Sunrise: | 07:00 | Moonrise: | 06:51 | ![]() |
| Dusk: | 18:16 | Sunset: | 17:50 | Moonset: | 18:28 | |
| Daylight: | 11:43 | Day length: | 10:50 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 9.0 °C | Dew Point | 8.9 °C |
| Windchill | 9.0 °C | Humidity | 99% |
| Heat Index | 9.0 °C | Apparent Temperature | 8.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 108.9 mm | Rainfall This Year | 1138.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-08-18 04:27 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/08/2012 6:00:00 a.m.
powered by
Cumulus
v1.9.2 (1030)
